Admissions
Welcome to Admissions for Furze Platt Senior School.
Please use the links on the left hand side to guide you through our Admissions process.
*Please note: on the Allocations form dated 1st March 2024, the distance of 1.33 miles refers to the last criteria where we have accepted students, not all students across the school. The mileage does change as and when we are able to make further offers. The information below is a snapshot on that specific date.
Furze Platt Senior School - Allocations
For 2024
Furze Platt Senior School (DfE Ref 868 4055) - Allocations (1st March 2024) | |
---|---|
Admission Criterion | Number of places offered |
EHCP - Educational Health Care Plan | 13 |
1 - Looked after child/adopted from care | 2 |
2 - Social and Medical | 0 |
3 - Children of staff | 2 |
4 - Designated and non-designated area with sibling | 81 |
5 - Designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School | 35 |
6 - Designated area | 124 |
7 - Not designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School or Furze Platt Junior School | 0 |
8 - Everyone else | 0 |
Diverted | 0 |
Number of available places | 253 |
Total number of preferences received | 807 |
Vacancies at National Offer Day | 0 |
Furthest distance admitted under lowest criterion (6) | 1.33 |
As at 1 March 2024 we went out to 1.33 miles under Admission Criterion 6. As at 31 August 2024 we went out to 1.551 miles under Admission Criterion 6.
For 2023
Furze Platt Senior School (DfE Ref 868 4055) - Allocations (1st March 2023) | |
---|---|
Admission Criterion | Number of places offered |
EHCP - Educational Health Care Plan | 9 |
1 - Looked after child/adopted from care | 3 |
2 - Social and Medical | 0 |
3 - Children of staff | 1 |
4 - Designated and non-designated area with sibling | 76 |
5 - Designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School | 38 |
6 - Designated area | 130 |
7 - Not designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School or Furze Platt Junior School | 0 |
8 - Everyone else | 0 |
Diverted | 0 |
Number of available places | 253 |
Total number of preferences received | 712 |
Vacancies at National Offer Day | 0 |
Furthest distance admitted under lowest criterion (6) | 1.197 |
As at 31 August 2023 we went out to 1.197 miles under Admission Criterion 6.
For 2022
Furze Platt Senior School (DfE Ref 868 4055) - Allocations (1st March 2022) | |
---|---|
Admission Criterion | Number of places offered |
EHCP - Educational Health Care Plan | 8 |
1 - Looked after child/adopted from care | 4 |
2 - Social and Medical | 0 |
3 - Children of staff | 0 |
4 - Designated and non-designated area with sibling | 64 |
5 - Designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School | 31 |
6 - Designated area | 152 |
7 - Not designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School or Furze Platt Junior School | 0 |
8 - Everyone else | 0 |
Diverted | 0 |
Number of available places | 253 |
Total number of preferences received | 636 |
Vacancies at National Offer Day | 0 |
Furthest distance admitted under lowest criterion (6) | 2.271 |
As at 31 August 2022 we went out to 3.016 miles under Admission Criterion 6.
For 2021
Furze Platt Senior School (DfE Ref 868 4055) - Allocations (1st March 2021) | |
---|---|
Admission Criterion | Number of places offered |
EHCP - Educational Health Care Plan | 6 |
1 - Looked after child/adopted from care | 2 |
2 - Social and Medical | 0 |
3 - Children of staff | 1 |
4 - Designated and non-designated area with sibling | 68 |
5 - Designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School | 29 |
6 - Designated area | 151 |
7 - Not designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School or Furze Platt Junior School | 0 |
8 - Everyone else | 0 |
Diverted | 0 |
Number of available places | 253 |
Total number of preferences received | 722 |
Vacancies at National Offer Day | 0 |
Furthest distance admitted under lowest criteria (6) | 1.603 |
As at 31 August 2021 we went out to 2.124 miles under Admission Criterion 6.
For 2020
Furze Platt Senior School (DfE Ref 868 4055) - Allocations (2nd March 2020) | |
---|---|
Admission Criterion | Number of places offered |
EHCP - Educational Health Care Plan | 8 |
1 - Looked after child/adopted from care | 1 |
2 - Social and Medical | 0 |
3 - Children of staff | 1 |
4 - Designated area with sibling | 52 |
5 - Designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School | 41 |
6 - Designated area | 150 |
7 - Not designated area and sibling | 0 |
8 - Not designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School or Furze Platt Junior School | 0 |
9 - Everyone else | 0 |
Diverted | 0 |
Number of available places | 253 |
Total number of preferences received | 659 |
Number of places offered | 253 |
Vacancies at National Offer Day | 0 |
Furthest distance admitted under lowest criteria (6) | 1.662 miles |
As at 31 August 2020 we went out to 3.611 miles under Admission Criterion 9.
For 2019
Furze Platt Senior School (DfE Ref 868 4055) - Allocations (1st March 2019) | |
---|---|
Admission Criterion | Number of places offered |
EHCP - Educational Health Care Plan | 5 |
1 - Looked after child/adopted from care | 0 |
2 - Social and Medical | 1 |
3 - Children of staff | 3 |
4 - Designated area with sibling | 63 |
5 - Designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School | 28 |
6 - Designated area | 132 |
7 - Not designated area and sibling | 0 |
8 - Not designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School or Furze Platt Junior School | 0 |
9 - Everyone else | 0 |
Diverted | 0 |
Number of available places | 223 |
Total number of preferences received | 686 |
Number of places offered | 223 |
Vacancies at National Offer Day | 0 |
Furthest distance admitted under lowest criteria (6) | 1.301 miles |
As at 31 August 2019 we went out to 1.672 miles under Admission Criterion 6.
For 2018
Furze Platt Senior School (DfE Ref 868 4055) - Allocations (1st March 2018) | |
---|---|
Admission Criterion | Number of places offered |
EHCP - Educational Health Care Plan | 7 |
1 - Looked after child/adopted from care | 3 |
2 - Social and Medical | 1 |
3 - Children of staff | 1 |
4 - Designated area with sibling | 58 |
5 - Designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School | 40 |
6 - Designated area | 110 |
7 - Not designated area and sibling | 0 |
8 - Not designated area and their child is at either Holy Trinity Cookham, Cookham Rise or Cookham Dean Primary School or Furze Platt Junior School | 0 |
9 - Everyone else | 0 |
Diverted | 0 |
Number of available places | 223 |
Total number of preferences received | 682 |
Number of places offered | 223 |
Vacancies at National Offer Day | 0 |
Furthest distance admitted under lowest criteria (6) | 1.260 miles |
As at 31 August 2018 we went out to 1.623 miles under Admission Criterion 6.